Previous documents are available upon request. Please contact Dr. Jeff Housman in the Office of Curriculum & Academic Programs at housman@txstate.edu
Current Academic Year Roster
| Position | College | Member | Department | Term EXP. | |
|---|---|---|---|---|---|
| Chair/Director Representative | Craig Hanks | Philosophy | FY26 | CH25@txstate.edu | |
| Chair/Director Representative | Amy Weimer | Family & Consumer Sciences | FY27 | A_W377@txstate.edu | |
| College Representative | Applied Arts | Amy Weimer | Family & Consumer Sciences | FY27 | A_W377@txstate.edu |
| College Representative | Applied Arts | Lea Velez | Social Work | FY27 | LRR26@txstate.edu |
| College Representative | Business | Jaymeen Shah | CIS & Quantitative Methods | FY26 | JS62@txstate.edu |
| College Representative | Business | Andrew Ojede | Finance and Economics | FY27 | A_O96@txstate.edu |
| College Representative | Education | Paul Mencke | Curriculum & Instruction | FY27 | PDM44@txstate.edu |
| College Representative | Education | Michelle Hamilton | Health & Human Performance | FY27 | MH42@txstate.edu |
| College Representative | Fine Arts | Rebekah Fox | Communication Studies | FY27 | RF24@txstate.edu |
| College Representative | Fine Arts | Erina Duganne | School of Art and Design | FY26 | ED17@txstate.edu |
| College Representative | Health Professions | Monica Hughes | St. David’s School of Nursing | FY27 | MJH229@txstate.edu |
| College Representative | Health Professions | Danette Myers | Health Information Management | FY26 | DM19@txstate.edu |
| College Representative | Liberal Arts | Heather Smith | Anthropology | FY27 | HLS36@txstate.edu |
| College Representative | Liberal Arts | Nancy Wilson | English | FY26 | NW05@txstate.edu |
| College Representative | Science and Engineering | Douglas Morrish | Agriculture Education | FY27 | DM43@txstate.edu |
| College Representative | Science and Engineering | Duke Willougby | Chemistry and Biochemistry | FY27 | TVP20@txstate.edu |
| College Representative | Honors College | Peter Tschirhart | Honors College | FY27 | PLT39@txstate.edu |
| Student Representatives | Johanna Ajayi | FY26 | PAM211@txstate.edu | ||
| Student Representatives | Radha Yadav | FY26 | NEV35@txstate.edu | ||
| Academic Advisor (non-voting) | Academic Advising and Transitions (non-voting) | Gabriel Bermea | Academic Advising and Transitions | FY26 | UMV24@txstate.edu |
| UCC Chair, Ex-Officio (non-voting) | Applied Arts | Michael Supancic | School of Criminal Justice & Criminology | FY27 | PS14@txstate.edu |
Current Academic Year Roster- Alternates
| College | Member | Department | |
|---|---|---|---|
| Political Science | Kenneth Grasso | Political Science | KG03@txstate.edu |
| Applied Arts | Omar Lopez | Occupational, Workforce & Leadership Studies | OL14@txstate.edu |
| Applied Arts | Bob Vasquez | Criminal Justice | BV17@txstate.edu |
| Business | Quazi Fidia Farah | Finance & Economics | q_f4@txstate.edu |
| Business | Susan Kirby | Management | SK10@txstate.edu |
| Education | Maneka Brooks | Curriculum & Instruction | MDB142@txstate.edu |
| Education | Dawn Robarts | Department of Health & Human Performance | DR15@txstate.edu |
| Communication | Rebekah Fox | Communication Studies | RF24@txstate.edu |
| Communication | Daris Hale | School of Music | DH40@txstate.edu |
| Health Professions | Jose Betancourt | School of Health Administration | JAB613@txstate.edu |
| Health Professions | Michael Nowicki | School of Health Administration | MN03@txstate.edu |
| Liberal Arts | Audwin Anderson | Sociology | AA04@txstate.edu |
| Liberal Arts | Angela Murphy | History | AM34@txstate.edu |
| Science and Engineering | Hunter Close | Physics | HC18@txstate.edu |
| Science and Engineering | David Snyder | Mathematics | DS08@txstate.edu |
| Honors College | Jordan Morille | Honors College | JM1952@txstate.edu |